Size Finder — International Clothing Size Converter
Enter your body measurements and get the matching size across every major region — US, UK, EU, France, Italy, Japan and Korea. Anchored on real body measurements so designers and manufacturers can spec sizes with confidence, and shoppers can stop guessing across charts.
Garment
cm
cm
cm
Measure over light clothing, keeping the tape snug and level. Enter at least your bust to see a match.
Enter your bust to see your recommended size across every region.
International size conversion charts
Reference tables mapping International (XS–XXL) sizes to US, UK, EU, French, Italian, Japanese and Korean sizing, with the body measurements each size is cut for. Use these as a women's and men's size guide, or enter your measurements above for an instant match.
Women's Dresses & Tops size chart
| Intl | US | UK | EU | FR | IT | JP | KR | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0 | 4 | 32 | 34 | 38 | 7 | 44 | 74–77 | 58–61 | 80–84 |
| XS | 2 | 6 | 34 | 36 | 40 | 9 | 44 | 78–81 | 62–64 | 85–89 |
| S | 4 | 8 | 36 | 38 | 42 | 11 | 55 | 82–85 | 65–68 | 90–94 |
| S | 6 | 10 | 38 | 40 | 44 | 13 | 55 | 86–89 | 69–72 | 95–97 |
| M | 8 | 12 | 40 | 42 | 46 | 15 | 66 | 90–93 | 73–77 | 98–101 |
| M | 10 | 14 | 42 | 44 | 48 | 17 | 66 | 94–97 | 78–81 | 102–104 |
| L | 12 | 16 | 44 | 46 | 50 | 19 | 77 | 98–102 | 82–85 | 105–108 |
| L | 14 | 18 | 46 | 48 | 52 | 21 | 77 | 103–107 | 86–90 | 109–112 |
| XL | 16 | 20 | 48 | 50 | 54 | 23 | 88 | 108–113 | 91–95 | 113–116 |
| XL | 18 | 22 | 50 | 52 | 56 | 25 | 88 | 114–119 | 96–102 | 117–122 |
| XXL | 20 | 24 | 52 | 54 | 58 | 27 | 99 | 120–125 | 103–108 | 123–128 |
| XXL | 22 | 26 | 54 | 56 | 60 | 29 | 99 | 126–131 | 109–114 | 129–134 |
Men's Jackets & Suits size chart
| Intl | EU | US | UK | JP | KR | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 36 | 80 | 86–89 | 74–77 |
| S | 46 | 36 | 36 | 38 | 85 | 90–93 | 78–81 |
| S | 48 | 38 | 38 | 40 | 90 | 94–97 | 82–85 |
| M | 50 | 40 | 40 | 42 | 95 | 98–101 | 86–89 |
| M | 52 | 42 | 42 | 44 | 100 | 102–105 | 90–94 |
| L | 54 | 44 | 44 | 46 | 105 | 106–109 | 95–99 |
| L | 56 | 46 | 46 | 48 | 110 | 110–113 | 100–104 |
| XL | 58 | 48 | 48 | 50 | 115 | 114–117 | 105–109 |
| XL | 60 | 50 | 50 | 52 | 120 | 118–121 | 110–114 |
| XXL | 62 | 52 | 52 | — | 125 | 122–125 | 115–119 |
| XXL | 64 | 54 | 54 | — | 130 | 126–128 | 120–124 |
Men's Dress Shirts size chart
| Intl | EU | US | UK | Neck (cm) |
|---|---|---|---|---|
| XS | 36 | 14" | 14" | 35.5–36.5 |
| S | 37 | 14½" | 14½" | 36.5–37.5 |
| S | 38 | 15" | 15" | 37.5–38.5 |
| M | 39 | 15½" | 15½" | 38.5–39.5 |
| M | 40 | 15¾" | 15¾" | 39.5–40.5 |
| L | 41 | 16¼" | 16¼" | 40.5–41.5 |
| L | 42 | 16½" | 16½" | 41.5–42.5 |
| XL | 43 | 17" | 17" | 42.5–43.5 |
| XL | 44 | 17½" | 17½" | 43.5–44.5 |
| XXL | 45 | 18" | 18" | 44.5–45.5 |
| XXL | 46 | 18½" | 18½" | 45.5–46.5 |
Frequently asked questions
- How do I find my clothing size?
- Measure your bust or chest, waist and hip with a tape kept snug and level, enter the numbers in centimetres or inches, and the Size Finder returns your matching size in US, UK, EU, French, Italian, Japanese and Korean sizing.
- How do US and EU women's dress sizes compare?
- As a guide, a US 8 is roughly an EU 40, a UK 12 and an International M, corresponding to about a 91 cm (36 inch) bust. US sizes run 0–24, while EU/German sizes run 32–54.
- How do men's suit sizes convert between EU and US/UK?
- Men's EU (and Russian) suit sizes are about half the chest in centimetres, and the UK/US size is the EU size minus 10 — so a 100 cm chest is roughly EU 50, UK/US 40 and an International M.
- Are these size conversions exact?
- They are close approximations. Real garments vary by brand and country by around one size, so treat the region labels as a starting point and rely on the body measurements as the reliable guide.
